Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 61 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 83.1 gr. | 0 % |
Carbohydrates | 16.3 gr. | -- |
Sugars | 13.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.8 gr. | % |
Ash | 0.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.5 | 2.6 |
Fibre | 7.2 | 4.7 |
Energy Distribution | 43.9 | |
Energy DRI | 2.7 | 2.3 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.6 | |
Vitamin DRI | 2.2 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 69 mg. | 1.47% |
Phosphorus | 8 mg. | 0.64% |
Calcium | 4 mg. | 0.27% |
Magnesium | 3 mg. | 0.6% |
Sodium | 2 mg. | 0.1% |
Iron | 0.2 mg. | 0.67% |
Copper | 0.056 mg. | 1.4% |
Zinc | 0.03 mg. | 0.12% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 27.8 mg. | 18.53% |
Choline (total) | 3.2 mg. | 0.58% |
Pantothenic acid | 0.163 mg. | 3.26% |
Niacin | 0.12 mg. | 0.86% |
Alpha-tocopherol | 0.12 mg. | 0.24% |
Pyridoxine | 0.037 mg. | 1.54% |
Riboflavin | 0.034 mg. | 3.09% |
Thiamin | 0.017 mg. | 1.55% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Phylloquinone | 3.5 ug. | 2.92% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.02 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 18 mg |
Estearic Acid | 4 mg | |
Miristic Acid | 1 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 24 mg | |
Monounsaturated | Oleic acid | 18 mg |
Palmitoleic acid | 1 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 19 mg | |
Polyunsaturated | 18:2 fatty acid | 50 mg |
18:3 fatty acid | 23 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 73 mg |