Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 59 kcal | 0 % |
Proteins | 3.8 gr. | 8.3 % |
Water | 86.3 gr. | 0 % |
Carbohydrates | 7.5 gr. | -- |
Sugars | 0.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.8 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 1.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.8 | 2.3 |
Fibre | 3.2 | 2.1 |
Energy Distribution | 41.4 | |
Energy DRI | 2.6 | 2.3 |
Protein Quality | 0 | |
Protein DRI | 8.3 | 6.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.5 | |
Vitamin DRI | 3.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 183 mg. | 9.15% |
Potassium | 107 mg. | 2.28% |
Phosphorus | 63 mg. | 5.04% |
Magnesium | 14 mg. | 2.8% |
Calcium | 11 mg. | 0.73% |
Zinc | 0.61 mg. | 2.44% |
Iron | 0.4 mg. | 1.33% |
Manganese | 0.23 mg. | 4.6% |
Copper | 0.1 mg. | 2.5% |
Selenium | 3.3 ug. | 4.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 11.6 mg. | 2.11% |
Niacin | 2.11 mg. | 15.07% |
Ascorbic acid | 0.3 mg. | 0.2% |
Pantothenic acid | 0.264 mg. | 5.28% |
Alpha-tocopherol | 0.15 mg. | 0.3% |
Pyridoxine | 0.13 mg. | 5.42% |
Riboflavin | 0.07 mg. | 6.36% |
Thiamin | 0.07 mg. | 6.36% |
Phylloquinone | 3.9 ug. | 3.25% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Cyanocobalamin | 0.1 ug. | 2.5% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Cholecalciferol | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 1.12 ug. |
Caroten, alfa | 0.49 ug. |
Luthein+zeaxanthin | 0.15 ug. |
Lycopene | 0.07 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.31 gr |
Estearic Acid | 78 mg | |
Miristic Acid | 7 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 0.5 gr | |
Monounsaturated | Oleic acid | 0.5 gr |
Palmitoleic acid | 58 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.555 gr | |
Polyunsaturated | 18:2 fatty acid | 0.3 gr |
18:3 fatty acid | 10 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.309 gr |